Sodium Propionate Typical Properties
| Name of index | Specifications |
| Content ≥ % | 99.0 |
| Iron ≤% | 0.003 |
| Arsenic ≤% | 0.0003 |
| PH(10%) | 7.0-9.0 |
| Heavy Metals(as Pb)≤% | 0.001 |
| Loss on drying ≤% | 1 |
| Water insoluble ≤% | 0.01 |
Sodium Propionate Usage
1.Used as a preservative, used in cakes, bayberry, etc. to prevent mold
2.Used as a fungicide
3.Used as a masking agent in tanning to improve the alkali resistance of leather and the uniformity of tanning.